Geneva to
Les Carroz, Morillon, Samoens, Domancy & Les Gets
Tariff 1 - Prices each way for:
Tariff 1 - Prices each way for:
|
Number of People |
Price per person in Euros | Total |
| 1 | 120 | |
| 2 | 60 | 120 |
| 3 | 45 | 135 |
| 4 | 37 | 148 |
| 5 | 32 | 160 |
| 6 | 28 | 168 |
| 7 | 24.50 | 171.50 |
| 8 | 23 | 184 |
| 9 | 34 | 306 |
| 10 | 32 | 320 |
| 11 | 30 | 330 |
| 12 | 28 | 336 |
| 13 | 27 | 351 |
| 14 | 26 | 364 |
| 15 | 25.50 | 367.50 |
| 16 | 23 | 368 |
For flights scheduled to arrive after 21.30 and flights departing before 08.30
there is a surcharge of 20%.
Geneva
to St Gervais - Combloux -Morzine & Morillon Les Essert (Morillon 1100)
Tariff 2 - Prices
each way for:
|
Number of People |
Price per person in Euros | Total |
| 1 | 120 | |
| 2 | 63 | 126 |
| 3 | 46 | 138 |
| 4 | 38 | 152 |
| 5 | 33 | 165 |
| 6 | 29 | 174 |
| 7 | 26 | 182 |
| 8 | 24 | 192 |
| 9 | 35 | 315 |
| 10 | 33 | 330 |
| 11 | 31 | 341 |
| 12 | 29 | 348 |
| 13 | 28 | 364 |
| 14 | 26 | 364 |
| 15 | 25 | 375 |
| 16 | 24 | 384 |
For flights scheduled to arrive after 21.30 and flights departing before 08.30
there is a surcharge of 20%.
Geneva to Megeve -Praz sur Arly - St Gervais le Bettex -Chamonix
-
Les Houches & Flaine
Tariff 3 - Prices each way for:
Les Houches & Flaine
Tariff 3 - Prices each way for:
|
Number of People |
Price per person in Euros | Total |
| 1 | 130 | |
| 2 | 67 | 134 |
| 3 | 50 | 150 |
| 4 | 40 | 160 |
| 5 | 34 | 170 |
| 6 | 31 | 186 |
| 7 | 30 | 210 |
| 8 | 29 | 232 |
| 9 | 37 | 333 |
| 10 | 34 | 340 |
| 11 | 32 | 352 |
| 12 | 31 | 372 |
| 13 | 31 | 403 |
| 14 | 30 | 420 |
| 15 | 29 | 435 |
| 16 | 28 | 448 |
For flights scheduled to arrive after 21.30 and flights departing before 08.30
there is a surcharge of 20%.
Geneva to Avoriaz - Argentiere - Grands Bornand - La Clusaz -
Les Contamines -
St Nicolas la Chapele, Les Saises & Chatel
Tariff 4 - Prices each way for:
St Nicolas la Chapele, Les Saises & Chatel
Tariff 4 - Prices each way for:
|
Number of People |
Price per person in Euros | Total |
| 1 | 140 | |
| 2 | 70 | 140 |
| 3 | 53 | 159 |
| 4 | 46 | 184 |
| 5 | 40 | 200 |
| 6 | 37 | 222 |
| 7 | 35 | 245 |
| 8 | 33 | 264 |
| 9 | 43 | 387 |
| 10 | 40 | 400 |
| 11 | 39 | 429 |
| 12 | 37 | 444 |
| 13 | 36 | 468 |
| 14 | 35 | 490 |
| 15 | 34 | 510 |
| 16 | 33 | 528 |
For flights scheduled to arrive after 21.30 and flights departing before 08.30
there is a surcharge of 20%.
Call now for availability and ask for Dennis or
Gillian in the office on 0033
(0)450 54 59 63, or call Dennis directly on his mobile 0033 (0)610 63 45 58
(0)450 54 59 63, or call Dennis directly on his mobile 0033 (0)610 63 45 58
Payments can be made by credit card at the time of booking or by
cash during the transfer! For security reasons please telephone us
with your card number.

Book Now: 0033 (0)450 54 59 63 - Mobile 0033(0)610 63 45 58 - e-mail
info@genevafrancetransfers.com
Geneva Airport Transfers